
4x Microsoft MVP (Most Valuable Professional)
MCT (Microsoft Certified Trainer)
Microsoft 365 Certified (multiple levels and topics)
CompTIA CTT+ (Certified Technical Trainer)
Microsoft Service Adoption Specialist
Author (See books)
Owner, NateChamberlain.com & NateTheTrainer.com
Docent, Kansas City Zoo
Summary
An award-winning, certified technical content creator, product marketer, and trainer who specializes in the administration, governance, and adoption of Microsoft 365 (M365) apps and services. Background as an IT professional in business analysis and systems administration roles across several industries. Author of seven M365-related books including M365 certification exam guides. Regular blogger at NateChamberlain.com (300+ posts with over 2 million views) and a frequent presenter at user groups and conferences.
Certified in a variety of subject matter areas including M365 Enterprise Administrator Expert, Microsoft Power Platform App Maker Associate, Microsoft Teams Administrator Associate, two technical trainer certifications (MCT and CTT+), and Azure Fundamentals.
A curious and self-motivated professional whose primary drivers include knowledge-sharing, building community, and enhancing productivity through utilization of technology.










Upcoming engagements
- June 12-16, 2023 – 365 EduCon DC – 2 workshops, 3 sessions
- July 20, 2023 – Baltimore SharePoint User Group
- August 21-25, 2023 – 365 EduCon Seattle – 2 workshops, 3 sessions
- October 30-November 3, 2023 – 365 EduCon Chicago – 2 workshops, sessions TBD
Previous engagements
Date | Event | Session/Role |
---|---|---|
May 2023 | The #ShiftShow Podcast | Episode 28 – M365 Productivity Tips with Nate Chamberlain |
Dec 2022 | Imagine Cup Epic Challenge | Judge |
10/13/2022 | North American Collaboration Summit | Understanding file permissions across SharePoint, OneDrive and Teams |
9/30/2022 | 365 EduCon Chicago | How well do you know the Office desktop apps? 70 min of tips & ideas to wow your co-workers |
9/29/2022 | 365 EduCon Chicago | How (and when) to use calculated and lookup column types in lists |
9/28/2022 | 365 EduCon Chicago | Goodbye, TwoNote: A OneNote refresher |
9/27/2022 | 365 EduCon Chicago | Build the intranet of the future using SharePoint Online (half-day workshop) |
9/26/2022 | 365 EduCon Chicago | Unboxing Microsoft 365: Make the most of your productivity toolbox (full-day workshop) |
8/31/2022 | Collab365 Solutions Day | “Automate a weekly reminder of upcoming due dates for your team using Power Automate” and “Creating a document archival process with SharePoint and Power Automate” |
6/9/2022 | Microsoft Build Productivity & Collaboration After Party Kansas City | Co-host |
5/13/2022 | 365 EduCon Seattle | “How well do you know the Office desktop apps? 70 min of tips & ideas to wow your co-workers” |
5/12/2022 | 365 EduCon Seattle | “Goodbye, TwoNote – A OneNote refresher and prep for the return to a single app” & Ask the Experts |
5/11/2022 | 365 EduCon Seattle | “How (and when) to use calculated and lookup column types in lists” & Ask the Experts |
May 2022 | Imagine Cup Junior | Judge |
4/29/2022 | Minnesota M365 User Group Virtual Workshop Day | “How to build automated approval processes utilizing Power Automate with Teams” |
4/21/2022 | Baltimore SharePoint User Group | “Intro to the ‘Visualize the list’ Power BI feature for SharePoint lists” |
2/14/2022 | Kansas City M365 User Group | “Next generation OneNote: Two become one” |
1/18/2022 | Collab365 Solutions Day | “Craft Rich Power BI Dashboards With Your SharePoint List Data” |
Dec 2021 | Imagine Cup Epic Challenge | Judge |
10/11/2021 | Festive Tech Calendar | “Day 23 – Musical M365: Microsoft pros performing Wintertime favorites with Nate Chamberlain” |
10/11/2021 | MKE Power Platform User Group | “Introduction to the new ‘Visualize the list’ Power BI capability for lists” |
9/15/2021 | Wisconsin SharePoint User Group | “All you need to know about Microsoft Lists” |
June 2021 | Imagine Cup Junior 2021 | Judge |
5/13/2021 | SharePoint User Group of DC | “Getting Teams certified: My prep for the MS-700 and the exam guide that followed” |
3/16/2021 | Collab365 GlobalCon #5 | “Up your email game: How to improve and maximize your usage of Outlook” |
2/5/2021 | SharePoint Fest Virtual | “Introduction to Power BI: Data visualization and reporting” |
1/26/2021 | Collab365 GlobalCon #5 | “OneNote in 15 minutes” |
1/26/2021 | Collab365 GlobalCon #5 | “OneNote for Windows 10 in 15 minutes” |
1/26/2021 | Collab365 GlobalCon #5 | “How to use Microsoft Teams keyboard shortcuts and commands “ |
11/10/2020 | Collab365 GlobalCon #4 | “Graphic design for the non-graphic designer on a budget” |
11/10/2020 | Collab365 GlobalCon #4 | “How to use the SharePoint Calculated Column – A Sampler” |
10/20/2020 | Collab365 GlobalCon #4 | “Shifts happens: Using Microsoft Teams Shifts for scheduling and requests” |
10/20/2020 | Collab365 GlobalCon #4 | “How to transform your messy CSV exports into flashy Power BI dashboards in 15 minutes” |
10/15/2020 | Baltimore SharePoint User Group | Guest Speaker |
9/8/2020 | Collab365 GlobalCon #3 | “An introduction to: OneNote |
3/3/2020 | Collab365 GlobalCon #1 | “You’re the one, OneNote!” |
2/10/2020 | Kansas City O365 User Group | Ask the Experts Panel |
2/1/2020 | M365 Saturday St. Louis | “You’re the one, OneNote!” |
2/1/2020 | M365 Saturday St. Louis | “Project management on a dime: Out-of-the-box SharePoint tools for your PM needs” |
10/19/2019 | SharePoint Saturday Kansas City | “You’re the one, OneNote! How to be more productive with OneNote” |
9/21/2019 | SharePoint Saturday Pittsburgh | “Rise of the Advocates: Building and leading governance and champions groups” |
9/21/2019 | SharePoint Saturday Pittsburgh | “OneDrive 101: Welcome to OneDrive for Business” |
8/23/2019 | SharePoint Fest Seattle | “You’re the one, OneNote!” |
8/22/2019 | SharePoint Fest Seattle | “SharePoint Wizardry for Content Management, Archiving, & Retention” |
8/21/2019 | SharePoint Fest Seattle | “Building the Intranet of the Future: Using SharePoint to Empower Collaboration” |
8/3/2019 | SharePoint Saturday Omaha | “SharePoint Wizardry for Content Management, Archiving, & Retention” |
8/3/2019 | SharePoint Saturday Omaha | Keynote: “Rise of the Advocates: Building and leading governance and champions groups” |
4/18/2019 | Baltimore SharePoint User Group | “SharePoint Wizardry for Content Management, Archiving, & Retention” |
3/17/2019 | MVP Global Summit | Attendee |
3/14/2019 | North American Collaboration Summit | “SharePoint Wizardry for Content Management, Archiving, & Retention” |
2/11/2019 | Kansas City Office 365 User Group | “You’re the one, OneNote! How to be more productive with OneNote” |
1/19/2019 | SharePoint Saturday, St. Louis | “Building the Intranet of the Future: Using SharePoint to Empower Collaboration” |
1/14/2019 | Kansas City Office 365 User Group | “The ABCs of SharePoint: 26 ways SharePoint can enhance your digital workplace” |
Podcast appearances
- 6/1/23 The #ShiftShow Episode 28 – M365 Productivity Tips with Nate Chamberlain
- 9/24/21 Cloud Conversations episode 25
- 5/27/21 Crush Network’s The Virtual Water Cooler: Raising the Bar by Leading with Human Connection
- 7/18/19 Credly Podcast: A PEEK INTO A BADGE EARNER’S JOURNEY
- 1/20/2019 Stories of Modern Work Podcast: Office 365 Governance needs to evolve with user adoption
Articles
- 8/25/2020 Packt Blog: Interview with Nate Chamberlain
- 5/22/2020 Microsoft Humans of IT (HoIT) Blog: Embrace imperfection to boost your career growth and spark joy
- 12/6/2019 Packt Blog: Nate Chamberlain talks about the Microsoft Enterprise Mobility and Security suite…