About Nate Chamberlain |
|
![]() |
3x Microsoft MVP (Most Valuable Professional) |
![]() ![]() ![]() ![]() ![]() ![]() |
Upcoming engagements
- June 9 | Virtual | Microsoft Build Productivity & Collaboration After Party Kansas City | Register here
- Sep 26-30 | In-person | 365 EduCon Chicago | Register here
- Oct 12-14 | In-person | North American Collaboration Summit | Register here
- Regular M365 webinars at Centriq – check out the archive or check out upcoming events
Recent engagements
5/13/2022 | 365 EduCon Seattle | “How well do you know the Office desktop apps? 70 min of tips & ideas to wow your co-workers” |
5/12/2022 | 365 EduCon Seattle | “Goodbye, TwoNote – A OneNote refresher and prep for the return to a single app” & Ask the Experts |
5/11/2022 | 365 EduCon Seattle | “How (and when) to use calculated and lookup column types in lists” & Ask the Experts |
4/29/2022 | Minnesota M365 User Group Virtual Workshop Day | “How to build automated approval processes utilizing Power Automate with Teams” |
4/21/2022 | Baltimore SharePoint User Group | “Intro to the ‘Visualize the list’ Power BI feature for SharePoint lists” |
2/14/2022 | Kansas City M365 User Group | “Next generation OneNote: Two become one” |
1/18/2022 | Collab365 Solutions Day | “Craft Rich Power BI Dashboards With Your SharePoint List Data” |
Dec 2021 | Imagine Cup Epic Challenge | Judge |
10/11/2021 | Festive Tech Calendar | “Day 23 – Musical M365: Microsoft pros performing Wintertime favorites with Nate Chamberlain” |
10/11/2021 | MKE Power Platform User Group | “Introduction to the new ‘Visualize the list’ Power BI capability for lists” |
9/15/2021 | Wisconsin SharePoint User Group | “All you need to know about Microsoft Lists” |
6/10/2021 | Imagine Cup Junior 2021 | Judge |
5/13/2021 | SharePoint User Group of DC | “Getting Teams certified: My prep for the MS-700 and the exam guide that followed” |
3/16/2021 | Collab365 GlobalCon #5 | “Up your email game: How to improve and maximize your usage of Outlook” |
2/5/2021 | SharePoint Fest Virtual | “Introduction to Power BI: Data visualization and reporting” |
1/26/2021 | Collab365 GlobalCon #5 | “OneNote in 15 minutes” |
1/26/2021 | Collab365 GlobalCon #5 | “OneNote for Windows 10 in 15 minutes” |
1/26/2021 | Collab365 GlobalCon #5 | “How to use Microsoft Teams keyboard shortcuts and commands “ |
11/10/2020 | Collab365 GlobalCon #4 | “Graphic design for the non-graphic designer on a budget” |
11/10/2020 | Collab365 GlobalCon #4 | “How to use the SharePoint Calculated Column – A Sampler” |
10/20/2020 | Collab365 GlobalCon #4 | “Shifts happens: Using Microsoft Teams Shifts for scheduling and requests” |
10/20/2020 | Collab365 GlobalCon #4 | “How to transform your messy CSV exports into flashy Power BI dashboards in 15 minutes” |
10/15/2020 | Baltimore SharePoint User Group | Guest Speaker |
9/8/2020 | Collab365 GlobalCon #3 | “An introduction to: OneNote |
3/3/2020 | Collab365 GlobalCon #1 | “You’re the one, OneNote!” |
2/10/2020 | Kansas City O365 User Group | Ask the Experts Panel |
2/1/2020 | M365 Saturday St. Louis | “You’re the one, OneNote!” |
2/1/2020 | M365 Saturday St. Louis | “Project management on a dime: Out-of-the-box SharePoint tools for your PM needs” |
10/19/2019 | SharePoint Saturday Kansas City | “You’re the one, OneNote! How to be more productive with OneNote” |
9/21/2019 | SharePoint Saturday Pittsburgh |
“Rise of the Advocates: Building and leading governance and champions groups” |
9/21/2019 | SharePoint Saturday Pittsburgh | “OneDrive 101: Welcome to OneDrive for Business” |
8/23/2019 | SharePoint Fest Seattle | “You’re the one, OneNote!” |
8/22/2019 | SharePoint Fest Seattle | “SharePoint Wizardry for Content Management, Archiving, & Retention” |
8/21/2019 | SharePoint Fest Seattle | “Building the Intranet of the Future: Using SharePoint to Empower Collaboration” |
8/3/2019 | SharePoint Saturday Omaha | “SharePoint Wizardry for Content Management, Archiving, & Retention” |
8/3/2019 | SharePoint Saturday Omaha | Keynote: “Rise of the Advocates: Building and leading governance and champions groups” |
4/18/2019 | Baltimore SharePoint User Group | “SharePoint Wizardry for Content Management, Archiving, & Retention” |
3/17/2019 | MVP Global Summit | Attendee |
3/14/2019 | North American Collaboration Summit | “SharePoint Wizardry for Content Management, Archiving, & Retention” |
2/11/2019 | Kansas City Office 365 User Group | “You’re the one, OneNote! How to be more productive with OneNote” |
1/19/2019 | SharePoint Saturday, St. Louis | “Building the Intranet of the Future: Using SharePoint to Empower Collaboration” |
1/14/2019 | Kansas City Office 365 User Group | “The ABCs of SharePoint: 26 ways SharePoint can enhance your digital workplace” |
Podcast appearances
9/24/21 Cloud Conversations episode 25
5/27/21 Crush Network’s The Virtual Water Cooler: Raising the Bar by Leading with Human Connection
7/18/19 Credly Podcast: A PEEK INTO A BADGE EARNER’S JOURNEY
1/20/2019 Stories of Modern Work Podcast: Office 365 Governance needs to evolve with user adoption
Articles
8/25/2020 Packt Blog: Interview with Nate Chamberlain
5/22/2020 Microsoft Humans of IT (HoIT) Blog: Embrace imperfection to boost your career growth and spark joy
12/6/2019 Packt Blog: Nate Chamberlain talks about the Microsoft Enterprise Mobility and Security suite…